Difference between revisions of "Tmap Runes"
Line 8: | Line 8: | ||
3. tmap 3 at 114 52n 0 33w | 3. tmap 3 at 114 52n 0 33w | ||
+ | |||
4. tmap 4 at 122 31n 10 15e | 4. tmap 4 at 122 31n 10 15e | ||
+ | |||
5. tmap 5 at 110 44n 12 43e | 5. tmap 5 at 110 44n 12 43e | ||
+ | |||
6. tmap 6 at 108 16n 94 51e | 6. tmap 6 at 108 16n 94 51e | ||
+ | |||
7. tmap 7 at 104 30n 99 42e | 7. tmap 7 at 104 30n 99 42e | ||
+ | |||
8. tmap 8 at 112 24n 101 44e | 8. tmap 8 at 112 24n 101 44e | ||
+ | |||
9. tmap 9 at 117 20n 102 30e | 9. tmap 9 at 117 20n 102 30e | ||
+ | |||
10. tmap 10 at 122 15n 106 22e | 10. tmap 10 at 122 15n 106 22e | ||
+ | |||
11. tmap 11 at 120 45n 118 53e | 11. tmap 11 at 120 45n 118 53e | ||
+ | |||
12. tmap 12 at 124 58n 123 40e | 12. tmap 12 at 124 58n 123 40e | ||
+ | |||
13. tmap 13 at 38 56n 20 44w | 13. tmap 13 at 38 56n 20 44w | ||
+ | |||
14. tmap 14 at 64 35n 0 21w | 14. tmap 14 at 64 35n 0 21w | ||
− | 15. tmap 15 at 74 58n 6 23e | + | |
− | 16. tmap 16 at 76 33n 14 33e | + | 15. tmap 15 at 74 58n 6 23e |
+ | |||
+ | 16. tmap 16 at 76 33n 14 33e | ||
+ | |||
book 2 | book 2 | ||
+ | |||
17. tmap 17 at 71 53n 16 18e | 17. tmap 17 at 71 53n 16 18e | ||
+ | |||
18. tmap 18 at 57 39n 13 8e | 18. tmap 18 at 57 39n 13 8e | ||
+ | |||
19. tmap 19 at 49 44n 16 44e | 19. tmap 19 at 49 44n 16 44e | ||
+ | |||
20. tmap 20 at 48 36n 13 8e | 20. tmap 20 at 48 36n 13 8e | ||
+ | |||
21. tmap 21 at 86 2n 71 26e | 21. tmap 21 at 86 2n 71 26e | ||
− | 22. tmap 22 at 82 10n 72 12e | + | |
+ | 22. tmap 22 at 82 10n 72 12e | ||
+ | |||
23. tmap 23 at 79 11n 75 26e | 23. tmap 23 at 79 11n 75 26e | ||
− | 24. tmap 24 at 75 19n 78 2e | + | |
+ | 24. tmap 24 at 75 19n 78 2e | ||
+ | |||
25. tmap 25 at 67 56n 92 48e | 25. tmap 25 at 67 56n 92 48e | ||
+ | |||
26. tmap 26 at 51 9n 79 48e | 26. tmap 26 at 51 9n 79 48e | ||
+ | |||
27. tmap 27 at 49 2n 83 57e | 27. tmap 27 at 49 2n 83 57e | ||
+ | |||
28. tmap 28 at 40 52n 71 22e | 28. tmap 28 at 40 52n 71 22e | ||
+ | |||
29. tmap 29 at 41 13n 75 5e | 29. tmap 29 at 41 13n 75 5e | ||
+ | |||
30. tmap 30 at 121 6n 135 12e | 30. tmap 30 at 121 6n 135 12e | ||
+ | |||
31. tmap 31 at 121 48n 146 15e | 31. tmap 31 at 121 48n 146 15e | ||
+ | |||
32. tmap 32 at 102 28n 144 21e | 32. tmap 32 at 102 28n 144 21e | ||
+ | |||
book 3 | book 3 | ||
+ | |||
33. tmap 33 at 86 39n 143 51e | 33. tmap 33 at 86 39n 143 51e | ||
+ | |||
34. tmap 34 at 14 24n 79 1w | 34. tmap 34 at 14 24n 79 1w | ||
+ | |||
35. tmap 35 at 15 49n 78 28w | 35. tmap 35 at 15 49n 78 28w | ||
+ | |||
36. tmap 36 at 25 13n 67 46w | 36. tmap 36 at 25 13n 67 46w | ||
+ | |||
37. tmap 37 at 15 1n 52 10w | 37. tmap 37 at 15 1n 52 10w | ||
+ | |||
38. tmap 38 at 5 11n 68 33w | 38. tmap 38 at 5 11n 68 33w | ||
+ | |||
39. tmap 39 at 7 12s 49 30w | 39. tmap 39 at 7 12s 49 30w | ||
+ | |||
40. tmap 40 at 20 39s 25 22w | 40. tmap 40 at 20 39s 25 22w | ||
+ | |||
41. tmap 41 at 19 51s 24 11w | 41. tmap 41 at 19 51s 24 11w | ||
+ | |||
42. tmap 42 at 23 43s 24 53w | 42. tmap 42 at 23 43s 24 53w | ||
+ | |||
43. tmap 43 at 22 51s 24 49w | 43. tmap 43 at 22 51s 24 49w | ||
+ | |||
+ | |||
44. tmap 44 at 22 30s 24 19w | 44. tmap 44 at 22 30s 24 19w | ||
+ | |||
45. tmap 45 at 20 39s 21 30w | 45. tmap 45 at 20 39s 21 30w | ||
+ | |||
46. tmap 46 at 22 14s 20 19w | 46. tmap 46 at 22 14s 20 19w | ||
+ | |||
47. tmap 47 at 24 36s 19 45 w | 47. tmap 47 at 24 36s 19 45 w | ||
+ | |||
48. tmap 48 at 29 31s 19 45w | 48. tmap 48 at 29 31s 19 45w | ||
+ | |||
book 4 | book 4 | ||
+ | |||
+ | |||
49. tmap 49 at 30 56s 20 2w | 49. tmap 49 at 30 56s 20 2w | ||
+ | |||
50. tmap 50 at 32 15s 21 1w | 50. tmap 50 at 32 15s 21 1w | ||
+ | |||
51. tmap 51 at 32 20s 24 32w | 51. tmap 51 at 32 20s 24 32w | ||
+ | |||
52. tmap 52 at 32 25s 23 29w | 52. tmap 52 at 32 25s 23 29w | ||
+ | |||
53. tmap 53 at 37 47s 61 22w | 53. tmap 53 at 37 47s 61 22w | ||
+ | |||
54. tmap 54 at 36 49s 59 24w | 54. tmap 54 at 36 49s 59 24w | ||
+ | |||
55. tmap 55 at 35 25s 58 25w | 55. tmap 55 at 35 25s 58 25w | ||
+ | |||
56. tmap 56 at 40 41s 60 7w | 56. tmap 56 at 40 41s 60 7w | ||
+ | |||
57. tmap 57 at 41 50s 60 15w | 57. tmap 57 at 41 50s 60 15w | ||
+ | |||
58. tmap 58 at 35 41s 23 29e | 58. tmap 58 at 35 41s 23 29e | ||
+ | |||
59. tmap 59 at 32 20s 25 44e | 59. tmap 59 at 32 20s 25 44e | ||
+ | |||
60. tmap 60 at 29 52s 27 8e | 60. tmap 60 at 29 52s 27 8e | ||
+ | |||
61. tmap 61 at 32 57s 28 15e | 61. tmap 61 at 32 57s 28 15e | ||
+ | |||
62. tmap 62 at 34 32s 28 45e | 62. tmap 62 at 34 32s 28 45e | ||
+ | |||
63. tmap 63 at 35 30s 29 27e | 63. tmap 63 at 35 30s 29 27e | ||
+ | |||
64. tmap 64 at 34 48s 30 14e | 64. tmap 64 at 34 48s 30 14e | ||
+ | |||
book 5 | book 5 | ||
+ | |||
65. tmap 65 at 27 56s 49 59e | 65. tmap 65 at 27 56s 49 59e | ||
+ | |||
66. tmap 66 at 29 47s 51 23e | 66. tmap 66 at 29 47s 51 23e | ||
+ | |||
67. tmap 67 at 31 12s 52 10e | 67. tmap 67 at 31 12s 52 10e | ||
+ | |||
68. tmap 68 at 32 10s 51 40e | 68. tmap 68 at 32 10s 51 40e | ||
+ | |||
69. tmap 69 at 33 39s 52 31e | 69. tmap 69 at 33 39s 52 31e | ||
+ | |||
70. tmap 70 at 29 42s 51 57e | 70. tmap 70 at 29 42s 51 57e | ||
+ | |||
71. tmap 71 at 30 56s 54 29e | 71. tmap 71 at 30 56s 54 29e | ||
+ | |||
72. tmap 72 at 31 54s 53 51e | 72. tmap 72 at 31 54s 53 51e | ||
+ | |||
73. tmap 73 at 33 34s 54 8e | 73. tmap 73 at 33 34s 54 8e | ||
+ | |||
74. tmap 74 at 32 15s 60 49e | 74. tmap 74 at 32 15s 60 49e | ||
+ | |||
75. tmap 75 at 68 38s 7 14e | 75. tmap 75 at 68 38s 7 14e | ||
+ | |||
76. tmap 76 at 66 31s 7 48e | 76. tmap 76 at 66 31s 7 48e | ||
+ | |||
77. tmap 77 at 62 55s 10 20e | 77. tmap 77 at 62 55s 10 20e | ||
+ | |||
78. tmap 78 at 59 30s 9 0e | 78. tmap 78 at 59 30s 9 0e | ||
+ | |||
79. tmap 79 at 58 53s 7 56e | 79. tmap 79 at 58 53s 7 56e | ||
+ | |||
80. tmap 80 at 52 7s 8 5e | 80. tmap 80 at 52 7s 8 5e | ||
+ | |||
BOOK 6 | BOOK 6 | ||
+ | |||
81. tmap 81 at 48 57s 10 7e | 81. tmap 81 at 48 57s 10 7e | ||
+ | |||
82. tmap 82 at 54 40s 9 54e | 82. tmap 82 at 54 40s 9 54e | ||
+ | |||
83. tmap 83 at 57 2s 10 53e | 83. tmap 83 at 57 2s 10 53e | ||
+ | |||
84. tmap 84 at 60 28s 16 48e | 84. tmap 84 at 60 28s 16 48e | ||
+ | |||
85. tmap 85 at 52 38s 15 40e | 85. tmap 85 at 52 38s 15 40e | ||
+ | |||
86. tmap 86 at 51 51s 13 42e | 86. tmap 86 at 51 51s 13 42e | ||
+ | |||
87. tmap 87 at 49 39s 14 45e | 87. tmap 87 at 49 39s 14 45e | ||
+ | |||
88. tmap 88 at 46 13s 13 59e | 88. tmap 88 at 46 13s 13 59e | ||
+ | |||
89. tmap 89 at 43 9s 15 19e | 89. tmap 89 at 43 9s 15 19e | ||
+ | |||
90. tmap 90 at 50 0s 19 3e | 90. tmap 90 at 50 0s 19 3e | ||
+ | |||
91. tmap 91 at 53 47s 20 44e | 91. tmap 91 at 53 47s 20 44e | ||
+ | |||
92. tmap 92 at 56 36s 23 16e | 92. tmap 92 at 56 36s 23 16e | ||
+ | |||
93. tmap 93 at 58 21s 28 11e | 93. tmap 93 at 58 21s 28 11e | ||
+ | |||
94. tmap 94 at 61 15s 31 38e | 94. tmap 94 at 61 15s 31 38e | ||
+ | |||
95. tmap 95 at 62 18s 30 35e | 95. tmap 95 at 62 18s 30 35e | ||
+ | |||
96. tmap 96 at 70 55s 31 4e | 96. tmap 96 at 70 55s 31 4e | ||
+ | |||
BOOK 7 | BOOK 7 | ||
+ | |||
97. tmap 97 at 60 59s 26 38e | 97. tmap 97 at 60 59s 26 38e | ||
+ | |||
98. tmap 98 at 59 45s 23 16e | 98. tmap 98 at 59 45s 23 16e | ||
+ | |||
99. tmap 99 at 45 42s 51 53e | 99. tmap 99 at 45 42s 51 53e | ||
+ | |||
100. tmap 100 at 43 56s 54 54e | 100. tmap 100 at 43 56s 54 54e | ||
+ | |||
101. tmap 101 at 41 55s 54 29e | 101. tmap 101 at 41 55s 54 29e | ||
+ | |||
102. tmap 102 at 42 32s 56 40e | 102. tmap 102 at 42 32s 56 40e | ||
+ | |||
103. tmap 103 at 43 40s 58 21e | 103. tmap 103 at 43 40s 58 21e | ||
+ | |||
104. tmap 104 at 45 36s 60 40e | 104. tmap 104 at 45 36s 60 40e | ||
+ | |||
105. tmap 105 at 46 19s 60 2e | 105. tmap 105 at 46 19s 60 2e | ||
+ | |||
106. tmap 106 at 46 8s 58 55e | 106. tmap 106 at 46 8s 58 55e | ||
+ | |||
107. tmap 107 at 44 44s 56 44e | 107. tmap 107 at 44 44s 56 44e | ||
+ | |||
108. tmap 108 at 43 40s 56 15e | 108. tmap 108 at 43 40s 56 15e | ||
+ | |||
109. tmap 109 at 47 43s 93 5e | 109. tmap 109 at 47 43s 93 5e | ||
+ | |||
110. tmap 110 at 52 28s 91 45e | 110. tmap 110 at 52 28s 91 45e | ||
+ | |||
111. tmap 111 at 58 26s 92 44e | 111. tmap 111 at 58 26s 92 44e | ||
+ | |||
112. tmap 112 at 58 37s 95 33e | 112. tmap 112 at 58 37s 95 33e | ||
+ | |||
BOOK 8 | BOOK 8 | ||
+ | |||
113. tmap 113 at 60 12s 98 43e | 113. tmap 113 at 60 12s 98 43e | ||
+ | |||
114. tmap 114 at 58 53s 102 30e | 114. tmap 114 at 58 53s 102 30e | ||
+ | |||
115. tmap 115 at 55 27s 104 7e | 115. tmap 115 at 55 27s 104 7e | ||
+ | |||
116. tmap 116 at 55 11s 107 22e | 116. tmap 116 at 55 11s 107 22e | ||
+ | |||
117. tmap 117 at 46 13s 114 53e | 117. tmap 117 at 46 13s 114 53e | ||
+ | |||
118. tmap 118 at 48 4s 115 35e | 118. tmap 118 at 48 4s 115 35e | ||
+ | |||
119. tmap 119 at 48 36s 114 32e | 119. tmap 119 at 48 36s 114 32e | ||
+ | |||
120. tmap 120 at 50 37s 114 45e | 120. tmap 120 at 50 37s 114 45e | ||
+ | |||
121. tmap 121 at 54 8s 113 7e | 121. tmap 121 at 54 8s 113 7e | ||
+ | |||
122. tmap 122 at 77 25s 25 39w | 122. tmap 122 at 77 25s 25 39w | ||
+ | |||
123. tmap 123 at 94 44s 20 57w | 123. tmap 123 at 94 44s 20 57w | ||
+ | |||
124. tmap 124 at 97 38s 2 19w | 124. tmap 124 at 97 38s 2 19w | ||
+ | |||
125. tmap 125 at 106 52s 4 8e | 125. tmap 125 at 106 52s 4 8e | ||
+ | |||
126. tmap 126 at 119 37s 4 42e | 126. tmap 126 at 119 37s 4 42e | ||
+ | |||
127. tmap 127 at 126 7s 6 23e | 127. tmap 127 at 126 7s 6 23e | ||
+ | |||
128. tmap 128 at 89 28s 22 46e | 128. tmap 128 at 89 28s 22 46e | ||
+ | |||
BOOK 9 | BOOK 9 | ||
+ | |||
129. tmap 129 at 95 0s 16 52e | 129. tmap 129 at 95 0s 16 52e | ||
+ | |||
130. tmap 130 at 104 3s 24 28e | 130. tmap 130 at 104 3s 24 28e | ||
+ | |||
131. tmap 131 at 122 4s 19 32e | 131. tmap 131 at 122 4s 19 32e | ||
+ | |||
132. tmap 132 at 126 28s 24 2e | 132. tmap 132 at 126 28s 24 2e | ||
+ | |||
133. tmap 133 at 136 56s 17 55w | 133. tmap 133 at 136 56s 17 55w | ||
+ | |||
134. tmap 134 at 134 38s 17 26w | 134. tmap 134 at 134 38s 17 26w | ||
+ | |||
135. tmap 135 at 132 37s 17 34w | 135. tmap 135 at 132 37s 17 34w | ||
+ | |||
136. tmap 136 at 130 36s 16 22w | 136. tmap 136 at 130 36s 16 22w | ||
+ | |||
137. tmap 137 at 132 32s 16 10w | 137. tmap 137 at 132 32s 16 10w | ||
+ | |||
138. tmap 138 at 136 40s 15 57w | 138. tmap 138 at 136 40s 15 57w | ||
+ | |||
139. tmap 139 at 156 21s 13 38w | 139. tmap 139 at 156 21s 13 38w | ||
+ | |||
140. tmap 140 at 162 4s 11 19w | 140. tmap 140 at 162 4s 11 19w | ||
+ | |||
141. tmap 141 at 164 47s 13 46w | 141. tmap 141 at 164 47s 13 46w | ||
+ | |||
142. tmap 142 at 160 8s 13 8w | 142. tmap 142 at 160 8s 13 8w | ||
+ | |||
143. tmap 143 at 144 34s 48 35e | 143. tmap 143 at 144 34s 48 35e | ||
+ | |||
144. tmap 144 at 158 28s 50 24e | 144. tmap 144 at 158 28s 50 24e | ||
+ | |||
BOOK 10 | BOOK 10 | ||
+ | |||
145. tmap 145 at 154 41s 54 21e | 145. tmap 145 at 154 41s 54 21e | ||
+ | |||
146. tmap 146 at 152 45s 58 4e | 146. tmap 146 at 152 45s 58 4e | ||
+ | |||
147. tmap 147 at 158 33s 73 37e | 147. tmap 147 at 158 33s 73 37e | ||
+ | |||
148. tmap 148 at 163 18s 71 38e | 148. tmap 148 at 163 18s 71 38e | ||
+ | |||
149. tmap 149 at 165 29s 72 54e | 149. tmap 149 at 165 29s 72 54e | ||
+ | |||
150. tmap 150 at 165 24s 74 48e | 150. tmap 150 at 165 24s 74 48e | ||
+ | |||
151. tmap 151 at 171 54s 80 26e | 151. tmap 151 at 171 54s 80 26e | ||
+ | |||
152. tmap 152 at 175 41s 81 25e | 152. tmap 152 at 175 41s 81 25e | ||
+ | |||
153. tmap 153 at 172 21s 84 39e | 153. tmap 153 at 172 21s 84 39e | ||
+ | |||
154. tmap 154 at 174 27s 85 8e | 154. tmap 154 at 174 27s 85 8e | ||
+ | |||
155. tmap 155 at 160 39s 103 38e | 155. tmap 155 at 160 39s 103 38e | ||
+ | |||
156. tmap 156 at 163 54s 104 3e | 156. tmap 156 at 163 54s 104 3e | ||
+ | |||
157. tmap 157 at 166 38s 103 17e | 157. tmap 157 at 166 38s 103 17e | ||
+ | |||
158. tmap 158 at 165 45s 106 1e | 158. tmap 158 at 165 45s 106 1e | ||
+ | |||
159. tmap 159 at 174 11s 117 8e | 159. tmap 159 at 174 11s 117 8e | ||
+ | |||
160. tmap 160 at 173 50s 120 22e | 160. tmap 160 at 173 50s 120 22e | ||
+ | |||
book 11 | book 11 | ||
+ | |||
161. tmap 161 at 152 40n 58 25e | 161. tmap 161 at 152 40n 58 25e | ||
+ | |||
162. tmap 162 at 152 30n 57 43e | 162. tmap 162 at 152 30n 57 43e | ||
+ | |||
163. tmap 163 at 156 22n 57 26e | 163. tmap 163 at 156 22n 57 26e | ||
+ | |||
164. tmap 164 at 157 52n 58 38e | 164. tmap 164 at 157 52n 58 38e | ||
+ | |||
165. tmap 165 at 155 29n 58 17e | 165. tmap 165 at 155 29n 58 17e | ||
+ | |||
166. tmap 166 at 152 14n 58 59e | 166. tmap 166 at 152 14n 58 59e | ||
+ | |||
167. tmap 167 at 156 17n 79 22e | 167. tmap 167 at 156 17n 79 22e | ||
+ | |||
168. tmap 168 at 157 25n 77 12e | 168. tmap 168 at 157 25n 77 12e | ||
+ | |||
169. tmap 169 at 158 13n 76 42e | 169. tmap 169 at 158 13n 76 42e | ||
+ | |||
170. tmap 170 at 159 48n 78 15e | 170. tmap 170 at 159 48n 78 15e | ||
+ | |||
171. tmap 171 at 159 16n 81 25e | 171. tmap 171 at 159 16n 81 25e | ||
+ | |||
172. tmap 172 at 160 3n 83 36e | 172. tmap 172 at 160 3n 83 36e | ||
+ | |||
173. tmap 173 at 158 18n 83 36e | 173. tmap 173 at 158 18n 83 36e | ||
+ | |||
174. tmap 174 at 154 31n 83 36e | 174. tmap 174 at 154 31n 83 36e | ||
+ | |||
175. tmap 175 at 152 46n 84 39e | 175. tmap 175 at 152 46n 84 39e | ||
+ | |||
176. tmap 176 at 151 21n 83 52e | 176. tmap 176 at 151 21n 83 52e | ||
+ | |||
book 12 | book 12 | ||
+ | |||
177. tmap 177 at 145 43s 138 19w | 177. tmap 177 at 145 43s 138 19w | ||
+ | |||
178. tmap 178 at 141 9s 138 15w | 178. tmap 178 at 141 9s 138 15w | ||
+ | |||
179. tmap 179 at 139 23s 139 5w | 179. tmap 179 at 139 23s 139 5w | ||
+ | |||
180. tmap 180 at 134 17s 141 54w | 180. tmap 180 at 134 17s 141 54w | ||
+ | |||
181. tmap 181 at 131 13s 142 15w | 181. tmap 181 at 131 13s 142 15w | ||
+ | |||
182. tmap 182 at 132 21s 140 13w | 182. tmap 182 at 132 21s 140 13w | ||
+ | |||
183. tmap 183 at 133 56s 139 52w | 183. tmap 183 at 133 56s 139 52w | ||
+ | |||
184. tmap 184 at 130 25s 136 33w | 184. tmap 184 at 130 25s 136 33w | ||
+ | |||
185. tmap 185 at 130 4s 135 43w | 185. tmap 185 at 130 4s 135 43w | ||
+ | |||
186. tmap 186 at 137 27s 138 44w | 186. tmap 186 at 137 27s 138 44w | ||
+ | |||
187. tmap 187 at 140 53s 136 8w | 187. tmap 187 at 140 53s 136 8w | ||
+ | |||
188. tmap 188 at 142 12s 136 59w | 188. tmap 188 at 142 12s 136 59w | ||
+ | |||
189. tmap 189 at 153 22s 126 38w | 189. tmap 189 at 153 22s 126 38w | ||
+ | |||
190. tmap 190 at 163 39s 122 59w | 190. tmap 190 at 163 39s 122 59w | ||
+ | |||
191. tmap 191 at 99 55s 151 27e | 191. tmap 191 at 99 55s 151 27e | ||
+ | |||
192. tmap 192 at 96 35s 147 52e | 192. tmap 192 at 96 35s 147 52e | ||
+ | |||
book 13 | book 13 | ||
+ | |||
193. tmap 193 at 92 22s 147 18e | 193. tmap 193 at 92 22s 147 18e | ||
+ | |||
194. tmap 194 at 74 26s 155 23e | 194. tmap 194 at 74 26s 155 23e | ||
+ | |||
195. tmap 195 at 70 2s 153 50e | 195. tmap 195 at 70 2s 153 50e | ||
+ | |||
196. tmap 196 at 68 22s 157 51e | 196. tmap 196 at 68 22s 157 51e | ||
+ | |||
197. tmap 197 at 105 33s 167 16e | 197. tmap 197 at 105 33s 167 16e | ||
+ | |||
198. tmap 198 at 105 38s 159 40e | 198. tmap 198 at 105 38s 159 40e | ||
+ | |||
199. tmap 199 at 105 7s 157 4e | 199. tmap 199 at 105 7s 157 4e | ||
+ | |||
200. tmap 200 at 101 57s 155 57e | 200. tmap 200 at 101 57s 155 57e |
Latest revision as of 03:40, 12 April 2019
for some one who wants to make tmap runebook sets and can not find a tmap set to copy from all them spots are right on top of the tmap spot so you have to mark one tile of so you whever use your runebooks can dig up the chest
book 1
1. tmap 1 at 98 15n 25 27w
2. tmap 2 at 126 7n 11 19w
3. tmap 3 at 114 52n 0 33w
4. tmap 4 at 122 31n 10 15e
5. tmap 5 at 110 44n 12 43e
6. tmap 6 at 108 16n 94 51e
7. tmap 7 at 104 30n 99 42e
8. tmap 8 at 112 24n 101 44e
9. tmap 9 at 117 20n 102 30e
10. tmap 10 at 122 15n 106 22e
11. tmap 11 at 120 45n 118 53e
12. tmap 12 at 124 58n 123 40e
13. tmap 13 at 38 56n 20 44w
14. tmap 14 at 64 35n 0 21w
15. tmap 15 at 74 58n 6 23e
16. tmap 16 at 76 33n 14 33e
book 2
17. tmap 17 at 71 53n 16 18e
18. tmap 18 at 57 39n 13 8e
19. tmap 19 at 49 44n 16 44e
20. tmap 20 at 48 36n 13 8e
21. tmap 21 at 86 2n 71 26e
22. tmap 22 at 82 10n 72 12e
23. tmap 23 at 79 11n 75 26e
24. tmap 24 at 75 19n 78 2e
25. tmap 25 at 67 56n 92 48e
26. tmap 26 at 51 9n 79 48e
27. tmap 27 at 49 2n 83 57e
28. tmap 28 at 40 52n 71 22e
29. tmap 29 at 41 13n 75 5e
30. tmap 30 at 121 6n 135 12e
31. tmap 31 at 121 48n 146 15e
32. tmap 32 at 102 28n 144 21e
book 3
33. tmap 33 at 86 39n 143 51e
34. tmap 34 at 14 24n 79 1w
35. tmap 35 at 15 49n 78 28w
36. tmap 36 at 25 13n 67 46w
37. tmap 37 at 15 1n 52 10w
38. tmap 38 at 5 11n 68 33w
39. tmap 39 at 7 12s 49 30w
40. tmap 40 at 20 39s 25 22w
41. tmap 41 at 19 51s 24 11w
42. tmap 42 at 23 43s 24 53w
43. tmap 43 at 22 51s 24 49w
44. tmap 44 at 22 30s 24 19w
45. tmap 45 at 20 39s 21 30w
46. tmap 46 at 22 14s 20 19w
47. tmap 47 at 24 36s 19 45 w
48. tmap 48 at 29 31s 19 45w
book 4
49. tmap 49 at 30 56s 20 2w
50. tmap 50 at 32 15s 21 1w
51. tmap 51 at 32 20s 24 32w
52. tmap 52 at 32 25s 23 29w
53. tmap 53 at 37 47s 61 22w
54. tmap 54 at 36 49s 59 24w
55. tmap 55 at 35 25s 58 25w
56. tmap 56 at 40 41s 60 7w
57. tmap 57 at 41 50s 60 15w
58. tmap 58 at 35 41s 23 29e
59. tmap 59 at 32 20s 25 44e
60. tmap 60 at 29 52s 27 8e
61. tmap 61 at 32 57s 28 15e
62. tmap 62 at 34 32s 28 45e
63. tmap 63 at 35 30s 29 27e
64. tmap 64 at 34 48s 30 14e
book 5
65. tmap 65 at 27 56s 49 59e
66. tmap 66 at 29 47s 51 23e
67. tmap 67 at 31 12s 52 10e
68. tmap 68 at 32 10s 51 40e
69. tmap 69 at 33 39s 52 31e
70. tmap 70 at 29 42s 51 57e
71. tmap 71 at 30 56s 54 29e
72. tmap 72 at 31 54s 53 51e
73. tmap 73 at 33 34s 54 8e
74. tmap 74 at 32 15s 60 49e
75. tmap 75 at 68 38s 7 14e
76. tmap 76 at 66 31s 7 48e
77. tmap 77 at 62 55s 10 20e
78. tmap 78 at 59 30s 9 0e
79. tmap 79 at 58 53s 7 56e
80. tmap 80 at 52 7s 8 5e
BOOK 6
81. tmap 81 at 48 57s 10 7e
82. tmap 82 at 54 40s 9 54e
83. tmap 83 at 57 2s 10 53e
84. tmap 84 at 60 28s 16 48e
85. tmap 85 at 52 38s 15 40e
86. tmap 86 at 51 51s 13 42e
87. tmap 87 at 49 39s 14 45e
88. tmap 88 at 46 13s 13 59e
89. tmap 89 at 43 9s 15 19e
90. tmap 90 at 50 0s 19 3e
91. tmap 91 at 53 47s 20 44e
92. tmap 92 at 56 36s 23 16e
93. tmap 93 at 58 21s 28 11e
94. tmap 94 at 61 15s 31 38e
95. tmap 95 at 62 18s 30 35e
96. tmap 96 at 70 55s 31 4e
BOOK 7
97. tmap 97 at 60 59s 26 38e
98. tmap 98 at 59 45s 23 16e
99. tmap 99 at 45 42s 51 53e
100. tmap 100 at 43 56s 54 54e
101. tmap 101 at 41 55s 54 29e
102. tmap 102 at 42 32s 56 40e
103. tmap 103 at 43 40s 58 21e
104. tmap 104 at 45 36s 60 40e
105. tmap 105 at 46 19s 60 2e
106. tmap 106 at 46 8s 58 55e
107. tmap 107 at 44 44s 56 44e
108. tmap 108 at 43 40s 56 15e
109. tmap 109 at 47 43s 93 5e
110. tmap 110 at 52 28s 91 45e
111. tmap 111 at 58 26s 92 44e
112. tmap 112 at 58 37s 95 33e
BOOK 8
113. tmap 113 at 60 12s 98 43e
114. tmap 114 at 58 53s 102 30e
115. tmap 115 at 55 27s 104 7e
116. tmap 116 at 55 11s 107 22e
117. tmap 117 at 46 13s 114 53e
118. tmap 118 at 48 4s 115 35e
119. tmap 119 at 48 36s 114 32e
120. tmap 120 at 50 37s 114 45e
121. tmap 121 at 54 8s 113 7e
122. tmap 122 at 77 25s 25 39w
123. tmap 123 at 94 44s 20 57w
124. tmap 124 at 97 38s 2 19w
125. tmap 125 at 106 52s 4 8e
126. tmap 126 at 119 37s 4 42e
127. tmap 127 at 126 7s 6 23e
128. tmap 128 at 89 28s 22 46e
BOOK 9
129. tmap 129 at 95 0s 16 52e
130. tmap 130 at 104 3s 24 28e
131. tmap 131 at 122 4s 19 32e
132. tmap 132 at 126 28s 24 2e
133. tmap 133 at 136 56s 17 55w
134. tmap 134 at 134 38s 17 26w
135. tmap 135 at 132 37s 17 34w
136. tmap 136 at 130 36s 16 22w
137. tmap 137 at 132 32s 16 10w
138. tmap 138 at 136 40s 15 57w
139. tmap 139 at 156 21s 13 38w
140. tmap 140 at 162 4s 11 19w
141. tmap 141 at 164 47s 13 46w
142. tmap 142 at 160 8s 13 8w
143. tmap 143 at 144 34s 48 35e
144. tmap 144 at 158 28s 50 24e
BOOK 10
145. tmap 145 at 154 41s 54 21e
146. tmap 146 at 152 45s 58 4e
147. tmap 147 at 158 33s 73 37e
148. tmap 148 at 163 18s 71 38e
149. tmap 149 at 165 29s 72 54e
150. tmap 150 at 165 24s 74 48e
151. tmap 151 at 171 54s 80 26e
152. tmap 152 at 175 41s 81 25e
153. tmap 153 at 172 21s 84 39e
154. tmap 154 at 174 27s 85 8e
155. tmap 155 at 160 39s 103 38e
156. tmap 156 at 163 54s 104 3e
157. tmap 157 at 166 38s 103 17e
158. tmap 158 at 165 45s 106 1e
159. tmap 159 at 174 11s 117 8e
160. tmap 160 at 173 50s 120 22e
book 11
161. tmap 161 at 152 40n 58 25e
162. tmap 162 at 152 30n 57 43e
163. tmap 163 at 156 22n 57 26e
164. tmap 164 at 157 52n 58 38e
165. tmap 165 at 155 29n 58 17e
166. tmap 166 at 152 14n 58 59e
167. tmap 167 at 156 17n 79 22e
168. tmap 168 at 157 25n 77 12e
169. tmap 169 at 158 13n 76 42e
