Tinkering
Contents
Items
Listed in alphabetical order, by category.
Failure when creating an item will always give "You could not seem to put the item together properly", even when there is no chance of creating the item with the Tinker's skill. It can therefore be difficult to discover at which skill level one is able to create a certain item.
At minimum skill level it may take many tries to create an item, as skill increases so will % chance of success. For example: while it is possible to create a shovel with 41 skill, it is much easier to make shovels at 51 skill. At the minimum skill level displayed on this page the item was actually crafted, the actual minimum skill needed might be slightly lower.
Training Tinkering
Skill | What To Do |
---|---|
0-30 | Train at the NPC Tinker |
30-45 | Clock Parts |
45-90 | Lockpicks |
90-100 | Heating Stands |
Jewelry
Item Name | Materials Needed | Skill |
---|---|---|
Bracelet | 2 ingots + gem | 44.5 |
Earrings | 1 ingot + gem | 48.4 |
Necklace (Golden beads) | 1 ingot + gem | 41.8 |
Necklace (Silver beads) | 1 ingot + gem | 42.0 |
Necklace (Round) | 1 ingot + gem | 41.9 |
Weddingband (newbiefied) | 1 ingot + gem | 41.8 |
- Creating jewelry requires a gem. When prompted select a single gem (not stacked). The jewelry will be named after the gem, i.e. "a diamond necklace".
Miscellaneous
Item Name | Materials Needed | Skill |
---|---|---|
Candelabra | 4 ingots | 57.1 |
Globe | 4 ingots | 57.3 |
Heating stand | 4 ingots | 64.3 |
Iron Key | 3 ingots | 23.2 |
Keyring | 2 ingots | 21.8 |
Lantern | 2 ingots | 33.2 |
Scales | 5 ingots | 63.8 |
Spy glass | 4 ingots | 63.8 |
Multi-Component Items
Item Name | Materials Needed | Skill |
---|---|---|
Axle and Gears | Axle + Gears | 30.7 |
Clock | Clock Frame + Clock Parts | 30.7 |
Clock Parts | Axle and Gears + Springs or make directly from ingots | 30.7 |
Locked Box | Carpentry-made Box* | 38.2 |
Locked Chest | Carpentry-made Chest* | 38.2 |
Potion Keg | Empty Barrel + Barrel Tap + Barrel Lid + 10 empty Bottles | 51 - 52 |
Sextant | Sextant Parts | 30.7 |
Sextant Parts | Axle and Gears + Hinge or make directly from ingots | 30.7 |
- Use Carpentry tools to make box/chest--the game will automatically check to see if you have a sufficient Tinkering Ability to create the box/chest as being lockable. A character has a chance to produce lockable box/chests even with the lowest Tinkering ability, however, the higher the skill, the higher the rate of success, at 55 skill there is 3% chance, at 65 skill there is 40% chance. It seems to be so that easier to make containers have a higher chance of being made as lockable.
- Further information on Potion Kegs.
Parts
Item Name | Materials Needed | Skill |
---|---|---|
Barrel Hoops | 5 ingots | < 28.4 |
Barrel Tap | 2 ingot | 50.1 |
Clock parts | 1 ingot | 30.5 |
Gears | 2 ingots | 14.7 |
Hinge | 2 ingots | 14.8 |
Sextant parts | 4 ingots | 32.0 |
Springs | 2 ingots | 13.7 |
Tools
Item Name | Materials Needed | Skill |
---|---|---|
Dovetail Saw | 4 ingots | 32.7 |
Draw Knife | 2 ingots | 32.6 |
Froe | 2 ingots | 33.2 |
Hammer | 4 ingots | 33.1 |
Hatchet | 4 ingots | 33.9 |
Inshave | 2 ingots | 33.3 |
Lockpick | 1 ingot | 48.5 |
Mortar and Pestle | 3 ingots | 23.3 |
Pick axe | 4 ingots | 42.1 |
Saw | 4 ingots | 31.3 |
Scissors | 4 ingots | 14.5 |
Scorp | 2 ingots | 32.9 |
Sewing Kit | 2 ingots | 18.8 |
Shovel | 4 ingots | 41.1 |
Sledge Hammer | 4 ingots | 48.6 |
Smith's Hammer | 4 ingots | 41.9 |
Tongs | 4 ingots | 34.2 |
Tool kit (Tinker's) | 2 ingots | 15.0 |
Traps
Item Name | Materials Needed | Skill |
---|---|---|
Dart Trap | 1 ingot, 1 Crossbow Bolt | 34.1 |
Explosion Trap | 1 ingot, 1 Purple Potion | 57.1 |
Poison Trap | 1 ingot, 1 Green Potion | 51.0 |
The exact damage that a trap will inflict is dependent upon both the item used to produce the trap and the Tinker's skill. Base damage and effect of Armor upon the delivered damage is determined by the item used. Tinkering skill may modify the damage from as much as -50% to +50%.
An explosion trap made by a GM tinker using a lesser explosion will almost always suffice for a kill. A poison trap made by a GM tinker with a lesser poison results in a level five poisoning, which is difficult (but not impossible) to cure and saps life quite quickly. A kill with a tinker trap results in the possibility of a murder count for the tinker only if the tinker trapped the box while it was in his backpack.
For more information on tinker traps, see the tinker traps article.
Utensils
Item Name | Materials Needed | Skill |
---|---|---|
Butcher Knife | 2 ingots | 26.1 |
Cleaver | 3 ingots | 23.4 |
Fork | 1 ingot | 17.2 |
Goblet | 3 ingots | 21.1 |
Knife | 1 ingot | 17.8 |
Pewter Mug | 2 ingots | 22.5 |
Plate | 2 ingots | 20.6 |
Skinning knife | 2 ingots | 23.3 |
Spoon | 1 ingot | 16.6 |
Wooden Items
Item Name | Materials Needed | Skill |
---|---|---|
Axle | 2 wood | 30.4 |
Clock Frame | 6 wood | 30.4 |
Jointing Plane | 4 wood | 30.8 |
Moulding Plane | 4 wood | 30.7 |
Smoothing Plane | 4 wood | 18 |