<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.uosecondage.com/w/index.php?action=history&amp;feed=atom&amp;title=Blacksmithy</id>
		<title>Blacksmithy - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.uosecondage.com/w/index.php?action=history&amp;feed=atom&amp;title=Blacksmithy"/>
		<link rel="alternate" type="text/html" href="https://wiki.uosecondage.com/w/index.php?title=Blacksmithy&amp;action=history"/>
		<updated>2026-04-08T03:56:21Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>https://wiki.uosecondage.com/w/index.php?title=Blacksmithy&amp;diff=3919&amp;oldid=prev</id>
		<title>Whisp at 11:09, 4 November 2010</title>
		<link rel="alternate" type="text/html" href="https://wiki.uosecondage.com/w/index.php?title=Blacksmithy&amp;diff=3919&amp;oldid=prev"/>
				<updated>2010-11-04T11:09:43Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Blacksmithing&lt;br /&gt;
A skill of 75 will allow you to make all items of at least below average quality. This section displays the minimum modified skill level required to produce a particular item and the number of ingots necessary. Skill listed is the base skill needed to create an item of &amp;quot;Below Average&amp;quot; quality and does not indicate a 100% chance of success. &lt;br /&gt;
*Colored ingots give crafted armor the hue of the ingots and no other special benefits.&lt;br /&gt;
*ingots can be collected by [[Mining]], purchasing them from NPC's at 8gp a piece, collecting ore from [[Earth_Elemental| earth elementals]], slaughtering order guards and smelting armor for about 15 ingots&lt;br /&gt;
*Mining skill increases the amount of resources returned from smelting&lt;br /&gt;
*To GM skill level it takes about 55k ingots from NPC trained skill of 30, starting 50 skill takes about 40k ingots; with smelting everything and crafting the following items at different skill levels:&lt;br /&gt;
&lt;br /&gt;
** 50 - 65: Cutlass&lt;br /&gt;
** 65 - 75: Kryss&lt;br /&gt;
** 75 - 85: Short Spear&lt;br /&gt;
** 85 - 95: Plate Gorgets&lt;br /&gt;
** 95 - GM: Plate Gloves&lt;br /&gt;
&lt;br /&gt;
Other crafting skills include: [[Alchemy]], [[Bowcraft and Fletching]], [[Carpentry]], [[Cooking]],  [[Tailoring]], [[Tinkering]] and [[Inscription]] &lt;br /&gt;
&lt;br /&gt;
==Axes==&lt;br /&gt;
     Weapon Name  	Materials Needed	Minimum Skill&lt;br /&gt;
     Axe            	14 ingots		53.8&lt;br /&gt;
     Battle Axe         14 ingots		48.7&lt;br /&gt;
     Double Axe      	12 ingots		47.1&lt;br /&gt;
     Executioner's Axe	16 ingots		53.8&lt;br /&gt;
     Large Battle Axe	14 ingots		45.4&lt;br /&gt;
     Two-handed Axe	16 ingots		52.0&lt;br /&gt;
     War Axe     	16 ingots		60.2&lt;br /&gt;
&lt;br /&gt;
==Chain==&lt;br /&gt;
     Armor Name	    Materials Needed	Minimum Skill&lt;br /&gt;
     Coif	    10 ingots		27.5&lt;br /&gt;
     Leggings	    18 ingots		40.5&lt;br /&gt;
     Tunic	    20 ingots		43.8&lt;br /&gt;
&lt;br /&gt;
==Helms==&lt;br /&gt;
     Armor Name	    Materials Needed	Minimum Skill&lt;br /&gt;
     Bascinet	    15 ingots		19.2&lt;br /&gt;
     Close Helm	    15 ingots		58.6&lt;br /&gt;
     Helmet	    15 ingots		58.6&lt;br /&gt;
     Nose Helm	    15 ingots		59.3&lt;br /&gt;
     Plate Helm	    15 ingots		58.6&lt;br /&gt;
&lt;br /&gt;
==Maces &amp;amp; Hammers==&lt;br /&gt;
     Weapon Name	Materials Needed	Minimum Skill&lt;br /&gt;
     Hammer Pick	        18 ingots	 	42.2&lt;br /&gt;
     Mace	        6 ingots		27.5&lt;br /&gt;
     Maul	        10 ingots		33.9&lt;br /&gt;
     War Hammer	        16 ingots		53.8&lt;br /&gt;
     War Mace	        14 ingots		45.4&lt;br /&gt;
&lt;br /&gt;
==Platemail==&lt;br /&gt;
     Armor Name     	Materials Needed	Minimum Skill&lt;br /&gt;
     Armor (Female)	20 ingots		43.8&lt;br /&gt;
     Breastpiece       	25 ingots		75.0&lt;br /&gt;
     Gloves       	12 ingots		53.7&lt;br /&gt;
     Gorget       	10 ingots		50.4&lt;br /&gt;
     Leggings    	20 ingots		66.8&lt;br /&gt;
     Arms          	18 ingots		63.5&lt;br /&gt;
&lt;br /&gt;
==Pole Arms==&lt;br /&gt;
     Weapon Name	Materials Needed	Minimum Skill&lt;br /&gt;
     Bardiche	        18 ingots		50.4&lt;br /&gt;
     Halberd	        20 ingots		60.2&lt;br /&gt;
&lt;br /&gt;
==Ringmail==&lt;br /&gt;
     Armor Name	     Materials Needed	Minimum Skill&lt;br /&gt;
     Gloves	     10 ingots		17.6&lt;br /&gt;
     Leggings	     16 ingots		27.5&lt;br /&gt;
     Sleeves	     14 ingots		24.3&lt;br /&gt;
     Tunic	     18 ingots		30.7&lt;br /&gt;
&lt;br /&gt;
==Shields==&lt;br /&gt;
     Shield Name     	Materials Needed	Minimum Skill&lt;br /&gt;
     Bronze Shield	12 ingots		1.0&lt;br /&gt;
     Buckler      	10 ingots		1.0&lt;br /&gt;
     Heater       	18 ingots		40.5&lt;br /&gt;
     Kite (Metal)	16 ingots		14.3&lt;br /&gt;
     Kite (Wooden)	8 ingots		0.0&lt;br /&gt;
     Metal Shield	14 ingots		0.0&lt;br /&gt;
&lt;br /&gt;
==Spears &amp;amp; Forks==&lt;br /&gt;
     Weapon Name	Materials Needed	Minimum Skill&lt;br /&gt;
     Short Spear	        6 ingots		68.4&lt;br /&gt;
     Spear	        12 ingots		73.2&lt;br /&gt;
     War Fork	        12 ingots		58.6&lt;br /&gt;
&lt;br /&gt;
==Swords &amp;amp; Blades==&lt;br /&gt;
     Weapon Name  	Materials Needed	Minimum Skill&lt;br /&gt;
     Broad Sword     	10 ingots		55.5&lt;br /&gt;
     Cutlass      	8 ingots		40.5&lt;br /&gt;
     Dagger       	3 ingots		7.7&lt;br /&gt;
     Katana       	8 ingots		66.8&lt;br /&gt;
     Kryss          	8 ingots		56.8&lt;br /&gt;
     Long Sword      	12 ingots		45.4&lt;br /&gt;
     Scimitar     	10 ingots		50.4&lt;br /&gt;
     Viking Sword	14 ingots		40.5&lt;br /&gt;
&lt;br /&gt;
[[Category:Skills]]&lt;br /&gt;
[[Category:Crafting_Skills]]&lt;/div&gt;</summary>
		<author><name>Whisp</name></author>	</entry>

	</feed>