<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.uosecondage.com/w/index.php?action=history&amp;feed=atom&amp;title=Terathan_Warrior</id>
		<title>Terathan Warrior - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.uosecondage.com/w/index.php?action=history&amp;feed=atom&amp;title=Terathan_Warrior"/>
		<link rel="alternate" type="text/html" href="https://wiki.uosecondage.com/w/index.php?title=Terathan_Warrior&amp;action=history"/>
		<updated>2026-05-01T18:23:59Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>https://wiki.uosecondage.com/w/index.php?title=Terathan_Warrior&amp;diff=4209&amp;oldid=prev</id>
		<title>Whisp at 19:48, 8 November 2010</title>
		<link rel="alternate" type="text/html" href="https://wiki.uosecondage.com/w/index.php?title=Terathan_Warrior&amp;diff=4209&amp;oldid=prev"/>
				<updated>2010-11-08T19:48:19Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Loot:  90 - 125 Gold, random magic weapon. Carved: 4 Raw Ribs&lt;br /&gt;
Special: Level 1 Treasure Map &lt;br /&gt;
Damage:  16 - 38 HP, 100% Physical Damage  &lt;br /&gt;
Fame:  Level 3 (4000)  Karma:  Level 3 (-4000)  &lt;br /&gt;
&lt;br /&gt;
 Hit Points Stamina Mana STR DEX INT &lt;br /&gt;
Minimum: 100 96 - 166 96 41 &lt;br /&gt;
Average: 115 121 - 191 121 53 &lt;br /&gt;
Maximum: 129 145 - 215 145 65&lt;br /&gt;
&lt;br /&gt;
[[Category:Creatures(Alphabetical List)]]&lt;br /&gt;
[[Category:Terathans]]&lt;/div&gt;</summary>
		<author><name>Whisp</name></author>	</entry>

	</feed>